<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconoLogics.com.au &#187; Commodities Trading</title>
	<atom:link href="http://www.econologics.com.au/category/commodities-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econologics.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 18:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What exactly is Commodity Choice Trading?</title>
		<link>http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/</link>
		<comments>http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:26:49 +0000</pubDate>
		<dc:creator>Kathy Jhones</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[what is a commodity]]></category>

		<guid isPermaLink="false">http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/</guid>
		<description><![CDATA[Similar to stock choices, commodity choice investing provides the investor the best to buy or provide an underlying asset at a set price for the duration of a distinct time period. But within the case of commodity selection investing, the underlying asset is not a stock, but a commodity.]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-7749891816466544";
/* 234x60, created 07/11/09 */
google_ad_slot = "7583900180";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Similar to stock choices, commodity choice investing provides the investor the best to buy or provide an underlying asset at a set price for the duration of a distinct time period. But within the case of commodity selection investing, the underlying asset is not a stock, but a commodity.</p>
<p>A commodity is some thing extra considerable than the usual stock; it is an real product. Merchandise regarded as to be commodities are these that come up out with the earth and therefore are within their uncooked, unprocessed kind. Examples of commodities are factors like wheat, oil, coffee and gold. All of these factors have a worth decided with the marketplace, which is of coursed based on provide and demand. Many of us know that oil is a useful commodity, and its value is most likely to remain substantial unless of course we learn a new, more affordable source of energy to operate our vehicles. Numerous commodities having said that might have significantly bigger fluctuations in price, which tends to make them a fantastic expense opportunity.</p>
<p>Commodity option buying and selling is actually a way for investors to have the ability to come up with a profit on the changeable worth of commodities without having big investments or threat. An investor purchases the proper to purchase or sell the fundamental commodity in the strike price inside a particular period of time. A profit is usually produced in the event the change within the worth is sufficient to cover the high quality compensated for that selection; in the event the alter that&#8217;s anticipated doesn&#8217;t happen, the investor loses the high quality.</p>
<p>Commodity alternative investing follows several of the same rules as stock selections and has exactly the same two simple types of transaction, the call plus the put. The get in touch with allows the holder of the option to purchase the fundamental asset at the strike price, though a put permits the option purchaser to sell at the strike price.</p>
<p>Since the selection is becoming purchased on products that frequently don&#8217;t exist yet &#8211; which include a harvest of wheat, it truly is normally referred to as futures trading. Commodities is usually extremely volatile &#8211; as can stocks, and it carries risks towards the investor. Information of the commodity market is important to effective investing during this area.</p>
<p>Commodity choice investing, like all solutions, is less risky than outright acquire of the commodity, and calls for a smaller sized expense. This makes it an incredible way for your average investor to get into the commodities market place even when they don&#8217;t have a lot of cash with which to spend.</p>
<p>Want to Learn about <a target='_blank' href="http://www.whatisacommodity.net/">what is a commodity</a> and <a target='_blank' href="http://www.whatisacommodity.net/">what is a commodity</a> ? http://www.whatisacommodity.net/</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;t=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+exactly+is+Commodity+Choice+Trading%3F+-+http://tinyurl.com/43sag26&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;t=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F&amp;desc=Similar%20to%20stock%20choices%2C%20commodity%20choice%20investing%20provides%20the%20investor%20the%20best%20to%20buy%20or%20provide%20an%20underlying%20asset%20at%20a%20set%20price%20for%20the%20duration%20of%20a%20distinct%20time%20period.%20But%20within%20the%20case%20of%20commodity%20selection%20investing%2C%20the%20underlying%20asset%20is%20not%20a%20stock%2C%20but%20a%20commodity." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+exactly+is+Commodity+Choice+Trading%3F&amp;link=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F&amp;summary=Similar%20to%20stock%20choices%2C%20commodity%20choice%20investing%20provides%20the%20investor%20the%20best%20to%20buy%20or%20provide%20an%20underlying%20asset%20at%20a%20set%20price%20for%20the%20duration%20of%20a%20distinct%20time%20period.%20But%20within%20the%20case%20of%20commodity%20selection%20investing%2C%20the%20underlying%20asset%20is%20not%20a%20stock%2C%20but%20a%20commodity.&amp;source=EconoLogics.com.au" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;bm_description=What+exactly+is+Commodity+Choice+Trading%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;h=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/&amp;title=What+exactly+is+Commodity+Choice+Trading%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.econologics.com.au/commodities-trading/what-exactly-is-commodity-choice-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Management services simplify investing</title>
		<link>http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/</link>
		<comments>http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:57:43 +0000</pubDate>
		<dc:creator>Ashish Gupta</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[live market updates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/</guid>
		<description><![CDATA[Have you ever heard the saying "Don't put all of your eggs in one basket?" If you are considering making an investment in the stock market then you most definitely will have been told this at some time. It is definitely not a wise decision to invest ones hard earned money only the stock of one company.]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard the saying &#8220;Don&#8217;t put all of your eggs in one basket?&#8221; If you are considering making an investment in the stock market then you most definitely will have been told this at some time. It is definitely not a wise decision to invest ones hard earned money only the stock of one company.</p>
<p>In order to attain the best returns out of your investments it is most advisable to invest in a vast array of stocks, bonds and the variety of other such investments which are available to investors</p>
<p>A portfolio can be defined as a collection of investments that may be held by an institution or an individual. Diversification is a common term that is used in relation to the stock markets and investments. Holding a portfolio is a part of diversification. It is a strategy of investment that attempts to limit the risks involved with investments.</p>
<p>The assets in a portfolio may include bank accounts, stocks, bonds, options, warrants, gold certificates, real estate, futures contracts, production facilities or any other item that is expected to retain its value.</p>
<p>Generally an institution conducts its own investment analysis when it comes to building up an investment portfolio. This works well for institutions as they may have their experts on board that can help them to create a well balanced portfolio. Many private investors choose to invest on their own and are successful but they can only be successful if they have all of the required knowledge and experience about the stock markets.</p>
<p>Most private investors as well as a lot of institutions would rather not be bothered to conduct too much research into the markets. They would rather have trained professionals take charge of their portfolios and help them to make sound investments. In such situations, a portfolio management service is one which can save the day.</p>
<p>Portfolio management service (PMS) is a type of professional service offered by portfolio managers to their clients to help them in managing their money in less time. These portfolio managers manage the stocks, bonds and mutual funds of clients keeping in mind their personal investment goals and risk preferences.</p>
<p>Portfolio managers act as some sort of personal relationship manager through whom the client can interact with the fund manager. This interaction can take place at any time depending upon the preferences of the client.</p>
<p>Portfolio managers are also available for interaction with the client to discuss their concerns regarding savings and investments. The client can also discuss changes that he/she may want in his asset allocation and investment strategies.</p>
<p>In addition to being always available to clients portfolio managers also handle administrative work for their clients. This may include opening a new bank account or dealing with financial settlements or depository transactions. Portfolio managers also help their clients with tax management based on the detailed statement of the transactions found on their portfolios.</p>
<p>On choosing an online Portfolio Management Service (PMS), the client will be provided with a unique User-ID and Password. This will allow him to gain online access to his portfolio details so that he can keep track of his investments.</p>
<p>Do you want to know about the <a target='_blank' href="http://www.motilaloswal.com/Products_and_Services/Commodities/Overview/"> investments </a>. Check this website for the latest information on <a target='_blank' href="http://www.motilaloswal.com/Equity/Market/"> stocks </a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;t=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Portfolio+Management+services+simplify+investing+-+http://tinyurl.com/3ln8haj&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;t=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing&amp;desc=Have%20you%20ever%20heard%20the%20saying%20%22Don%27t%20put%20all%20of%20your%20eggs%20in%20one%20basket%3F%22%20If%20you%20are%20considering%20making%20an%20investment%20in%20the%20stock%20market%20then%20you%20most%20definitely%20will%20have%20been%20told%20this%20at%20some%20time.%20It%20is%20definitely%20not%20a%20wise%20decision%20to%20invest%20ones%20hard%20earned%20money%20only%20the%20stock%20of%20one%20company." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Portfolio+Management+services+simplify+investing&amp;link=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing&amp;summary=Have%20you%20ever%20heard%20the%20saying%20%22Don%27t%20put%20all%20of%20your%20eggs%20in%20one%20basket%3F%22%20If%20you%20are%20considering%20making%20an%20investment%20in%20the%20stock%20market%20then%20you%20most%20definitely%20will%20have%20been%20told%20this%20at%20some%20time.%20It%20is%20definitely%20not%20a%20wise%20decision%20to%20invest%20ones%20hard%20earned%20money%20only%20the%20stock%20of%20one%20company.&amp;source=EconoLogics.com.au" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;bm_description=Portfolio+Management+services+simplify+investing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;h=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/&amp;title=Portfolio+Management+services+simplify+investing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.econologics.com.au/commodities-trading/portfolio-management-services-simplify-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of investing in a Derivatives Market</title>
		<link>http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/</link>
		<comments>http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:48:32 +0000</pubDate>
		<dc:creator>Ramesh Kumar</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities and equities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Indian commodity market]]></category>
		<category><![CDATA[invest in commodities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/</guid>
		<description><![CDATA[The derivatives market is the financial market for derivatives, financial instruments like futures contracts or options, which are derived from other forms of assets. They are called derivatives because they derive their values from an underlying asset. These underlying assets may be of various categories like equity, bonds, commodities, etc.]]></description>
			<content:encoded><![CDATA[<p>The derivatives market is the financial market for derivatives, financial instruments like futures contracts or options, which are derived from other forms of assets. They are called derivatives because they derive their values from an underlying asset. These underlying assets may be of various categories like equity, bonds, commodities, etc.</p>
<p>An example of a derivative contract is a Dollar Forward contract. Such a contract gives the buyer the right as well as the obligation to buy dollars at some future date. The prices of the derivatives are driven by the spot prices of the underlying assets.</p>
<p>There are many arguments that can be made in favour of investing in derivatives. They have been used as the medium of investment in countries outside of India for a long time. And in the recent past, many Indian investors have also begun to invest in the derivatives market. So what then are the benefits of investing in the derivatives market?</p>
<p>Derivatives provide an excellent mechanism to hedge the future price risk. Derivatives also provide an excellent mechanism to Portfolio Managers for managing the portfolio risk and to Treasury Managers for managing interest rate risk. In this process Index futures and Forward Rate Agreement (FRA) are very important.</p>
<p>They provide better avenues for raising capital with the introduction of currency and interest rate swaps. Indian corporate organizations can now raise finance from the global markets at better terms than earlier.</p>
<p>Derivative instruments make the spot price discovery more reliable using different models like the normal backwardation hypothesis. These instruments can cause any merchandise opportunities to disappear and therefore would lead to better price discovery.</p>
<p>They also work towards increasing the depth of the financial market. Derivatives work as a risk management tool, which increases the depth of the market. Investors can thus find better ways to hedge their risks against unfavourable market movements.</p>
<p>Derivative markets have also been known to improve the liquidity and market efficiency of the underlying markets in the countries that such markets have come about in.</p>
<p>Along with all of the positive aspects of investing in the derivatives market, as with all investment related options, they have their negative points.</p>
<p>Many investors fear that derivative instruments will unnecessarily increase the speculation in the financial markets. This can have far reaching consequences. A lot of people are of the opinion that the Indian markets were not efficient enough to introduce such instruments. These instruments require a well functioning and mature spot market.</p>
<p>Increased speculation and inefficient markets would make the spot market more volatile with the introduction of derivatives. Also as most of the derivative instruments are not exchange traded, there is a counter party default risk associated with these instruments.</p>
<p>Liquidity risk is also one of the major concerns that arise from the derivatives market. These risks can however all be controlled.</p>
<p>Are you looking for an <a target='_blank' href="http://www.motilaloswal.com/Products_and_Services/Commodities/FAQs/"> commodities and equities </a> to click here and Do you want to know about the <a target='_blank' href="http://www.motilaloswal.com/Products_and_Services/Commodities/Knowledge_Center/"> investment </a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;t=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Benefits+of+investing+in+a+Derivatives+Market+-+http://tinyurl.com/3wypmtl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;t=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market&amp;desc=The%20derivatives%20market%20is%20the%20financial%20market%20for%20derivatives%2C%20financial%20instruments%20like%20futures%20contracts%20or%20options%2C%20which%20are%20derived%20from%20other%20forms%20of%20assets.%20They%20are%20called%20derivatives%20because%20they%20derive%20their%20values%20from%20an%20underlying%20asset.%20These%20underlying%20assets%20may%20be%20of%20various%20categories%20like%20equity%2C%20bonds%2C%20commodities%2C%20etc." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Benefits+of+investing+in+a+Derivatives+Market&amp;link=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.econologics.com.au/commodities-trading/benefits-of-investing-in-a-derivatives-market/&amp;title=Benefits+of+investing+in+a+Derivatives+Market&amp;summary=The%20derivatives%20market%20is%20the%20financial%20market%20for%20derivatives%2C%20financial%20instruments%20like%20futures%20contracts%20or%20options%2C%20which%20are%20derived%20from%20other%20forms%20of%20assets.%20They%20are%20called%20derivatives%20because%20they%20derive%20their%20values%20from%20an%20underlying%20asset.%20These%20underlying%20assets%20may%20be%20of%20various%20categories%20like%20equity%2C%20bonds%2C%20commodities%2C%20etc.&amp;source=EconoLogics.com.au" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
